Physiotherapy Rates
Initial Visit | $95 |
Subsequent | $85 |
Initial Visit ICBC | No Charge |
Subsequent ICBC | No Charge |
Initial Visit MSP | $40 |
Subsequent MSP | $40 |
Active Rehabilitation Rates
Initial Visit | $85 |
Subsequent Visit | $80 |
Pelvic Physiotherapy Rates
Initial Visit | $150 |
Subsequent | $105 |
Initial Visit MSP | $127 |
Subsequent MSP | $87 |
Vestibular Therapy Rates
Vestibular Therapy (Initial Visit) |
$130 |
Vestibular Therapy (Subsequent) |
$100 |
Vestibular Therapy MSP (Initial Visit) |
$127 |
Vestibular Therapy MSP (Subsequent) |
$71 |
Vestibular Therapy ICBC (Initial Visit) |
No Charge |
Vestibular Therapy ICBC (Subsequent) |
No Charge |
Massage Therapy Rates
Initial Assessment – 60 minutes | $130 |
Subsequent 30 minutes | $80 |
Subsequent 45 minutes | $105 |
Subsequent 60 minutes | $130 |
Initial Assesment ICBC | No Charge |
Subsequent ICBC | No Charge |
Clinical Pilates Rates
Initial Assessment – 55 minutes | $120 |
Initial Assesment – 40 minutes | $105 |
Initial Assessment – 30 minutes | $85 |
Subsequent 55 minutes | $110 |
Subsequent 40 minutes | $95 |
Subsequent 30 minutes | $75 |
Semi Private 55 minutes | $75 |
Acupuncture Rates
Initial Visit – 60 minutes | $125 |
Subsequent 45 minutes | $100 |
Subsequent 60 minutes | $125 |
Initial Visit – ICBC | No Charge |
Subsequent Visit – ICBC | No Charge |